Vidic made an early, powerful header against Inter Milan to give an early advantage to the Reds. Final Score: Manchester United 2-0 Inter Milan.
Cristiano Ronaldo hits a header after the half time to give Manchester United a 2-0 lead! Final Score: Manchester United 2-0 Inter Milan
First knockout round source uefa.com
Agg. | First leg | Second leg | ||
---|---|---|---|---|
Atlético | 2-2 | Porto (ag) | ![]() | ![]() |
Lyon | 3-6 | Barcelona | ![]() | ![]() |
Arsenal (7-6p) | 1-1 | Roma | ![]() | ![]() |
Internazionale | 0-2 | Man. United | ![]() | ![]() |
Real Madrid | 0-5 | Liverpool | ![]() | ![]() |
Chelsea | 3-2 | Juventus | ![]() | ![]() |
Villarreal | 3-2 | Panathinaikos | ![]() | ![]() |
Sporting | 1-12 | Bayern | ![]() | ![]() |
Key:
- p
- Match decided after extra time and penalty shoot-out
- ag
- Match decided on away goals
First-leg home team shown first.
First-leg home team score shown first for both legs.
No comments:
Post a Comment