Vidic made an early, powerful header against Inter Milan to give an early advantage to the Reds. Final Score: Manchester United 2-0 Inter Milan.
Cristiano Ronaldo hits a header after the half time to give Manchester United a 2-0 lead! Final Score: Manchester United 2-0 Inter Milan
First knockout round source uefa.com
| Agg. | First leg | Second leg | ||
|---|---|---|---|---|
| Atlético | 2-2 | Porto (ag) | 2-2 Report » | 0-0 Report » |
| Lyon | 3-6 | Barcelona | 1-1 Report » | 2-5 Report » |
| Arsenal (7-6p) | 1-1 | Roma | 1-0 Report » | 0-1 Report » |
| Internazionale | 0-2 | Man. United | 0-0 Report » | 0-2 Report » |
| Real Madrid | 0-5 | Liverpool | 0-1 Report » | 0-4 Report » |
| Chelsea | 3-2 | Juventus | 1-0 Report » | 2-2 Report » |
| Villarreal | 3-2 | Panathinaikos | 1-1 Report » | 2-1 Report » |
| Sporting | 1-12 | Bayern | 0-5 Report » | 1-7 Report » |
Key:
- p
- Match decided after extra time and penalty shoot-out
- ag
- Match decided on away goals
First-leg home team shown first.
First-leg home team score shown first for both legs.

















.gif)


No comments:
Post a Comment